The N60-6 full-face helmet, made from Lexan™ polycarbonate, features a contemporary, sport-inspired design that exudes confidence. Its technical versatility makes it ideal for any riding situation—from navigating city streets to tackling the open motorway. Equipped with eco-friendly internal padding, Airbooster Technology for optimal airflow, and an adjustable sun visor, the N60-6 is the helmet of choice for younger riders looking to make a bold statement on the road. 100% Made in Italy.
SAFETY
COMFORT & FIT
PERFORMANCE
Ensure your perfect fit with the following size guide: Measure your head circumference in centimetres (cm) to find the perfect size for your Nolan helmet.
| Nolan Helmet Model | XXS | XS | S | M |
| X-1005 UC | 54 | 55 | 56 | 58 |
| N120-1 | 54 | 55 | 56 | 58 |
| N100-6 | 54 | 55 | 56 | 58 |
| N90-3 | 54 | 55 | 56 | 58 |
| X-903 UC | 54 | 55 | 56 | 58 |
| X-904 UC | 54 | 55 | 56 | 58 |
| X-804 RS UC | 54 | 55 | 56 | 58 |
| N80-8 | 54 | 55 | 56 | 58 |
| N60-6 SPORT | 54 | 55 | 56 | 58 |
| N60-6 | 54 | 55 | 56 | 58 |
| X-552 UC | 54 | 55 | 56 | 58 |
| N70-2 X | 54 | 55 | 56 | 58 |
| N70-2 GT | 54 | 55 | 56 | 58 |
| N40-5 GT | 54 | 55 | 56 | 58 |
| N40-5 | 54 | 55 | 56 | 58 |
| N30-4 T | 54 | 55 | 56 | 58 |
| N30-4 VP | 54 | 55 | 56 | 58 |
| N21 VISOR | 54 | 55 | 56 | 58 |
| N21 | 54 | 55 | 56 | 58 |
| N20-2 VISOR | 54 | 55 | 56 | 58 |
| N20-2 | 54 | 55 | 56 | 58 |
| Nolan Helmet Model | L | XL | XXL | XXXL |
| X-1005 UC | 60 | 62 | 64 | 65 |
| N120-1 | 60 | 62 | 64 | 65 |
| N100-6 | 60 | 62 | 64 | 65 |
| N90-3 | 60 | 62 | 63 | n/a |
| X-903 UC | 60 | 62 | 64 | 65 |
| X-904 UC | 60 | 62 | 64 | 65 |
| X-804 RS UC | 60 | 62 | 64 | 65 |
| N80-8 | 60 | 62 | 64 | 65 |
| N60-6 SPORT | 60 | 62 | 64 | 65 |
| N60-6 | 60 | 62 | 64 | 65 |
| X-552 UC | 60 | 62 | 64 | 65 |
| N70-2 X | 60 | 62 | 63 | n/a |
| N70-2 GT | 60 | 62 | 63 | n/a |
| N40-5 GT | 60 | 62 | 63 | n/a |
| N40-5 | 60 | 62 | 63 | n/a |
| N30-4 T | 60 | 62 | 63 | n/a |
| N30-4 VP | 60 | 62 | 63 | n/a |
| N21 VISOR | 60 | 61 | n/a | n/a |
| N21 | 60 | 61 | n/a | n/a |
| N20-2 VISOR | 60 | 62 | 63 | n/a |
| N20-2 | 60 | 62 | 63 | n/a |
NOLAN N100-6 MODULAR HELMET - VERNICIATURA SPECIALE - GREEN / BLACK
In line with Nolan’s successful tradition of modular helmets, the N100-6 incorporates the latest technical innovations in flip-up design. Ideal for long rides, it offers the comfort and protection of a full-face helmet combined with the freedom of an open face. The durable shell, made from Lexan™ polycarbonate, provides strong impact protection. The adjustable sunscreen (VPS) shields you from the sun, while the Airbooster system ensures excellent airflow to keep you cool. The N100-6 is ready to accommodate the N-Com system, allowing you to stay connected with friends or enjoy your favourite music on the road. The N-100 and N-Com combo are certified UN/ECE 22-06. 100% Made in Italy.
SAFETY
COMFORT & FIT
PERFORMANCE
Ensure your perfect fit with the following size guide: Measure your head circumference in centimetres (cm) to find the perfect size for your Nolan helmet.
| Nolan Helmet Model | XXS | XS | S | M |
| X-1005 UC | 54 | 55 | 56 | 58 |
| N120-1 | 54 | 55 | 56 | 58 |
| N100-6 | 54 | 55 | 56 | 58 |
| N90-3 | 54 | 55 | 56 | 58 |
| X-903 UC | 54 | 55 | 56 | 58 |
| X-904 UC | 54 | 55 | 56 | 58 |
| X-804 RS UC | 54 | 55 | 56 | 58 |
| N80-8 | 54 | 55 | 56 | 58 |
| N60-6 SPORT | 54 | 55 | 56 | 58 |
| N60-6 | 54 | 55 | 56 | 58 |
| X-552 UC | 54 | 55 | 56 | 58 |
| N70-2 X | 54 | 55 | 56 | 58 |
| N70-2 GT | 54 | 55 | 56 | 58 |
| N40-5 GT | 54 | 55 | 56 | 58 |
| N40-5 | 54 | 55 | 56 | 58 |
| N30-4 T | 54 | 55 | 56 | 58 |
| N30-4 VP | 54 | 55 | 56 | 58 |
| N21 VISOR | 54 | 55 | 56 | 58 |
| N21 | 54 | 55 | 56 | 58 |
| N20-2 VISOR | 54 | 55 | 56 | 58 |
| N20-2 | 54 | 55 | 56 | 58 |
| Nolan Helmet Model | L | XL | XXL | XXXL |
| X-1005 UC | 60 | 62 | 64 | 65 |
| N120-1 | 60 | 62 | 64 | 65 |
| N100-6 | 60 | 62 | 64 | 65 |
| N90-3 | 60 | 62 | 63 | n/a |
| X-903 UC | 60 | 62 | 64 | 65 |
| X-904 UC | 60 | 62 | 64 | 65 |
| X-804 RS UC | 60 | 62 | 64 | 65 |
| N80-8 | 60 | 62 | 64 | 65 |
| N60-6 SPORT | 60 | 62 | 64 | 65 |
| N60-6 | 60 | 62 | 64 | 65 |
| X-552 UC | 60 | 62 | 64 | 65 |
| N70-2 X | 60 | 62 | 63 | n/a |
| N70-2 GT | 60 | 62 | 63 | n/a |
| N40-5 GT | 60 | 62 | 63 | n/a |
| N40-5 | 60 | 62 | 63 | n/a |
| N30-4 T | 60 | 62 | 63 | n/a |
| N30-4 VP | 60 | 62 | 63 | n/a |
| N21 VISOR | 60 | 61 | n/a | n/a |
| N21 | 60 | 61 | n/a | n/a |
| N20-2 VISOR | 60 | 62 | 63 | n/a |
| N20-2 | 60 | 62 | 63 | n/a |
NOLAN N120-1 MODULAR HELMET - CLASSICO NOBILE - BROWN
Nolan conquers the world of modular helmets with the exclusive flip-back N120-1, a helmet that represents the very best in technology, innovation and design, created to respond to the demands of a market increasingly oriented towards cross-over motorbikes. With this modular helmet with dual full-face (P) and Jet (J) homologation and chin guard reversible up to 180°, Nolan breaks the mould with an innovative flip-back technology concept. The chin-guard opening system, named Dual Action, using double levers, is one of the most significant characteristics of this model, which offers simple and fluid opening and closing. The creation of graphics and colour options is also the result of extensive study, offering unique shades such as Sabbia, Ocra and Rosso Viscerale, as well as sophisticated combinations of block colours or innovative applications that combine colours and decals. The balance of colour and the elegant design are maintained in all usage configurations. The N120-1 can be fitted with the N-Com communication system.
SAFETY
PERFORMANCE
COMFORT & FIT
Ensure your perfect fit with the following size guide: Measure your head circumference in centimetres (cm) to find the perfect size for your Nolan helmet.
| Nolan Helmet Model | XXS | XS | S | M |
| X-1005 UC | 54 | 55 | 56 | 58 |
| N120-1 | 54 | 55 | 56 | 58 |
| N100-6 | 54 | 55 | 56 | 58 |
| N90-3 | 54 | 55 | 56 | 58 |
| X-903 UC | 54 | 55 | 56 | 58 |
| X-904 UC | 54 | 55 | 56 | 58 |
| X-804 RS UC | 54 | 55 | 56 | 58 |
| N80-8 | 54 | 55 | 56 | 58 |
| N60-6 SPORT | 54 | 55 | 56 | 58 |
| N60-6 | 54 | 55 | 56 | 58 |
| X-552 UC | 54 | 55 | 56 | 58 |
| N70-2 X | 54 | 55 | 56 | 58 |
| N70-2 GT | 54 | 55 | 56 | 58 |
| N40-5 GT | 54 | 55 | 56 | 58 |
| N40-5 | 54 | 55 | 56 | 58 |
| N30-4 T | 54 | 55 | 56 | 58 |
| N30-4 VP | 54 | 55 | 56 | 58 |
| N21 VISOR | 54 | 55 | 56 | 58 |
| N21 | 54 | 55 | 56 | 58 |
| N20-2 VISOR | 54 | 55 | 56 | 58 |
| N20-2 | 54 | 55 | 56 | 58 |
| Nolan Helmet Model | L | XL | XXL | XXXL |
| X-1005 UC | 60 | 62 | 64 | 65 |
| N120-1 | 60 | 62 | 64 | 65 |
| N100-6 | 60 | 62 | 64 | 65 |
| N90-3 | 60 | 62 | 63 | n/a |
| X-903 UC | 60 | 62 | 64 | 65 |
| X-904 UC | 60 | 62 | 64 | 65 |
| X-804 RS UC | 60 | 62 | 64 | 65 |
| N80-8 | 60 | 62 | 64 | 65 |
| N60-6 SPORT | 60 | 62 | 64 | 65 |
| N60-6 | 60 | 62 | 64 | 65 |
| X-552 UC | 60 | 62 | 64 | 65 |
| N70-2 X | 60 | 62 | 63 | n/a |
| N70-2 GT | 60 | 62 | 63 | n/a |
| N40-5 GT | 60 | 62 | 63 | n/a |
| N40-5 | 60 | 62 | 63 | n/a |
| N30-4 T | 60 | 62 | 63 | n/a |
| N30-4 VP | 60 | 62 | 63 | n/a |
| N21 VISOR | 60 | 61 | n/a | n/a |
| N21 | 60 | 61 | n/a | n/a |
| N20-2 VISOR | 60 | 62 | 63 | n/a |
| N20-2 | 60 | 62 | 63 | n/a |
NOLAN N90-3 MODULAR HELMET - CLASSICO - GREY
Enjoy long rides on open roads with the N90-3 flip-up helmet, crafted from Lexan™ polycarbonate and meticulously manufactured in our Italian factory. It delivers a high level of protection, safety, and comfort. The ultrawide visor provides optimal visibility, while the dual-action system allows for secure, one-handed operation of the chin guard. Thanks to Airbooster technology, maximum ventilation keeps you fresh throughout your journey. Stay connected wherever you go with full compatibility with N-Com communication systems. Designed as an entry-level model, the N90-3 still meets and exceeds market expectations, offering great value without compromise. 100% Made in Italy.
SAFETY
COMFORT & FIT
PERFORMANCE
Ensure your perfect fit with the following size guide: Measure your head circumference in centimetres (cm) to find the perfect size for your Nolan helmet.
| Nolan Helmet Model | XXS | XS | S | M |
| X-1005 UC | 54 | 55 | 56 | 58 |
| N120-1 | 54 | 55 | 56 | 58 |
| N100-6 | 54 | 55 | 56 | 58 |
| N90-3 | 54 | 55 | 56 | 58 |
| X-903 UC | 54 | 55 | 56 | 58 |
| X-904 UC | 54 | 55 | 56 | 58 |
| X-804 RS UC | 54 | 55 | 56 | 58 |
| N80-8 | 54 | 55 | 56 | 58 |
| N60-6 SPORT | 54 | 55 | 56 | 58 |
| N60-6 | 54 | 55 | 56 | 58 |
| X-552 UC | 54 | 55 | 56 | 58 |
| N70-2 X | 54 | 55 | 56 | 58 |
| N70-2 GT | 54 | 55 | 56 | 58 |
| N40-5 GT | 54 | 55 | 56 | 58 |
| N40-5 | 54 | 55 | 56 | 58 |
| N30-4 T | 54 | 55 | 56 | 58 |
| N30-4 VP | 54 | 55 | 56 | 58 |
| N21 VISOR | 54 | 55 | 56 | 58 |
| N21 | 54 | 55 | 56 | 58 |
| N20-2 VISOR | 54 | 55 | 56 | 58 |
| N20-2 | 54 | 55 | 56 | 58 |
| Nolan Helmet Model | L | XL | XXL | XXXL |
| X-1005 UC | 60 | 62 | 64 | 65 |
| N120-1 | 60 | 62 | 64 | 65 |
| N100-6 | 60 | 62 | 64 | 65 |
| N90-3 | 60 | 62 | 63 | n/a |
| X-903 UC | 60 | 62 | 64 | 65 |
| X-904 UC | 60 | 62 | 64 | 65 |
| X-804 RS UC | 60 | 62 | 64 | 65 |
| N80-8 | 60 | 62 | 64 | 65 |
| N60-6 SPORT | 60 | 62 | 64 | 65 |
| N60-6 | 60 | 62 | 64 | 65 |
| X-552 UC | 60 | 62 | 64 | 65 |
| N70-2 X | 60 | 62 | 63 | n/a |
| N70-2 GT | 60 | 62 | 63 | n/a |
| N40-5 GT | 60 | 62 | 63 | n/a |
| N40-5 | 60 | 62 | 63 | n/a |
| N30-4 T | 60 | 62 | 63 | n/a |
| N30-4 VP | 60 | 62 | 63 | n/a |
| N21 VISOR | 60 | 61 | n/a | n/a |
| N21 | 60 | 61 | n/a | n/a |
| N20-2 VISOR | 60 | 62 | 63 | n/a |
| N20-2 | 60 | 62 | 63 | n/a |
NOLAN N60-6 SPORT HELMET - POLICROMO
A sporty evolution of the N60-6 helmet, the N60-6 Sport stands out with a large rear spoiler designed to meet the needs of adrenaline enthusiasts. It’s the ideal choice for riders who seek bold distinction—starting with its sport-inspired design and unique colour schemes and graphics. Featuring a wide panoramic visor, an exceptional ventilation system, and eco-friendly interior padding, the N60-6 Sport is both functional and easy to wear, making it the perfect companion for any road. Ride with confidence, knowing that the N60-6 Sport combines advanced features with uncompromising safety standards. 100% Made in Italy.
SAFETY
COMFORT & FIT
PERFORMANCE
Ensure your perfect fit with the following size guide: Measure your head circumference in centimetres (cm) to find the perfect size for your Nolan helmet.
| Nolan Helmet Model | XXS | XS | S | M |
| X-1005 UC | 54 | 55 | 56 | 58 |
| N120-1 | 54 | 55 | 56 | 58 |
| N100-6 | 54 | 55 | 56 | 58 |
| N90-3 | 54 | 55 | 56 | 58 |
| X-903 UC | 54 | 55 | 56 | 58 |
| X-904 UC | 54 | 55 | 56 | 58 |
| X-804 RS UC | 54 | 55 | 56 | 58 |
| N80-8 | 54 | 55 | 56 | 58 |
| N60-6 SPORT | 54 | 55 | 56 | 58 |
| N60-6 | 54 | 55 | 56 | 58 |
| X-552 UC | 54 | 55 | 56 | 58 |
| N70-2 X | 54 | 55 | 56 | 58 |
| N70-2 GT | 54 | 55 | 56 | 58 |
| N40-5 GT | 54 | 55 | 56 | 58 |
| N40-5 | 54 | 55 | 56 | 58 |
| N30-4 T | 54 | 55 | 56 | 58 |
| N30-4 VP | 54 | 55 | 56 | 58 |
| N21 VISOR | 54 | 55 | 56 | 58 |
| N21 | 54 | 55 | 56 | 58 |
| N20-2 VISOR | 54 | 55 | 56 | 58 |
| N20-2 | 54 | 55 | 56 | 58 |
| Nolan Helmet Model | L | XL | XXL | XXXL |
| X-1005 UC | 60 | 62 | 64 | 65 |
| N120-1 | 60 | 62 | 64 | 65 |
| N100-6 | 60 | 62 | 64 | 65 |
| N90-3 | 60 | 62 | 63 | n/a |
| X-903 UC | 60 | 62 | 64 | 65 |
| X-904 UC | 60 | 62 | 64 | 65 |
| X-804 RS UC | 60 | 62 | 64 | 65 |
| N80-8 | 60 | 62 | 64 | 65 |
| N60-6 SPORT | 60 | 62 | 64 | 65 |
| N60-6 | 60 | 62 | 64 | 65 |
| X-552 UC | 60 | 62 | 64 | 65 |
| N70-2 X | 60 | 62 | 63 | n/a |
| N70-2 GT | 60 | 62 | 63 | n/a |
| N40-5 GT | 60 | 62 | 63 | n/a |
| N40-5 | 60 | 62 | 63 | n/a |
| N30-4 T | 60 | 62 | 63 | n/a |
| N30-4 VP | 60 | 62 | 63 | n/a |
| N21 VISOR | 60 | 61 | n/a | n/a |
| N21 | 60 | 61 | n/a | n/a |
| N20-2 VISOR | 60 | 62 | 63 | n/a |
| N20-2 | 60 | 62 | 63 | n/a |
NOLAN N60-6 SPORT HELMET - AUREO
A sporty evolution of the N60-6 helmet, the N60-6 Sport stands out with a large rear spoiler designed to meet the needs of adrenaline enthusiasts. It’s the ideal choice for riders who seek bold distinction—starting with its sport-inspired design and unique colour schemes and graphics. Featuring a wide panoramic visor, an exceptional ventilation system, and eco-friendly interior padding, the N60-6 Sport is both functional and easy to wear, making it the perfect companion for any road. Ride with confidence, knowing that the N60-6 Sport combines advanced features with uncompromising safety standards. 100% Made in Italy.
SAFETY
COMFORT & FIT
PERFORMANCE
Ensure your perfect fit with the following size guide: Measure your head circumference in centimetres (cm) to find the perfect size for your Nolan helmet.
| Nolan Helmet Model | XXS | XS | S | M |
| X-1005 UC | 54 | 55 | 56 | 58 |
| N120-1 | 54 | 55 | 56 | 58 |
| N100-6 | 54 | 55 | 56 | 58 |
| N90-3 | 54 | 55 | 56 | 58 |
| X-903 UC | 54 | 55 | 56 | 58 |
| X-904 UC | 54 | 55 | 56 | 58 |
| X-804 RS UC | 54 | 55 | 56 | 58 |
| N80-8 | 54 | 55 | 56 | 58 |
| N60-6 SPORT | 54 | 55 | 56 | 58 |
| N60-6 | 54 | 55 | 56 | 58 |
| X-552 UC | 54 | 55 | 56 | 58 |
| N70-2 X | 54 | 55 | 56 | 58 |
| N70-2 GT | 54 | 55 | 56 | 58 |
| N40-5 GT | 54 | 55 | 56 | 58 |
| N40-5 | 54 | 55 | 56 | 58 |
| N30-4 T | 54 | 55 | 56 | 58 |
| N30-4 VP | 54 | 55 | 56 | 58 |
| N21 VISOR | 54 | 55 | 56 | 58 |
| N21 | 54 | 55 | 56 | 58 |
| N20-2 VISOR | 54 | 55 | 56 | 58 |
| N20-2 | 54 | 55 | 56 | 58 |
| Nolan Helmet Model | L | XL | XXL | XXXL |
| X-1005 UC | 60 | 62 | 64 | 65 |
| N120-1 | 60 | 62 | 64 | 65 |
| N100-6 | 60 | 62 | 64 | 65 |
| N90-3 | 60 | 62 | 63 | n/a |
| X-903 UC | 60 | 62 | 64 | 65 |
| X-904 UC | 60 | 62 | 64 | 65 |
| X-804 RS UC | 60 | 62 | 64 | 65 |
| N80-8 | 60 | 62 | 64 | 65 |
| N60-6 SPORT | 60 | 62 | 64 | 65 |
| N60-6 | 60 | 62 | 64 | 65 |
| X-552 UC | 60 | 62 | 64 | 65 |
| N70-2 X | 60 | 62 | 63 | n/a |
| N70-2 GT | 60 | 62 | 63 | n/a |
| N40-5 GT | 60 | 62 | 63 | n/a |
| N40-5 | 60 | 62 | 63 | n/a |
| N30-4 T | 60 | 62 | 63 | n/a |
| N30-4 VP | 60 | 62 | 63 | n/a |
| N21 VISOR | 60 | 61 | n/a | n/a |
| N21 | 60 | 61 | n/a | n/a |
| N20-2 VISOR | 60 | 62 | 63 | n/a |
| N20-2 | 60 | 62 | 63 | n/a |